The D-Lens Line Series was developed to give Light Designers a new option to create more specific illuminated areas by using defined beam angles on LED stripes.
- Available with two beam angles 10˚ and 45˚
- 3000K and RGB option (others on request)
- 3-Step MacAdam (3SDCM)
- CRI>94
- IP67
- Delivery on 5m reel with 300mm wires
Technical Data
| Electrical Characteristics | |
|---|---|
| Power consumption / m | 13.5 W |
| Power consumption / stripe | 67.5 W |
| Input voltage | DC 24 V |
| Luminous efficiency | 83.5 lm / W |
| Energy efficiency label (EEL) | A+ |
| Connection possibility | 2-PIN wire, 300 mm |
| Dimmable | Yes |
| Absolute maximum ratings | |
| Working temperature | -15°C – +50°C |
| Storage temperature | -10°C – +60°C |
| IP rating | IP-67 |
| Lifespan | |
| Rated lifetime | 30,000 h |
| Lifetime indication | L70 / B10 |
| Light Technical Data | |
| LED type | SMD 2835 |
| LED quantity / m | 42 |
| LED quantity / stripe | 210 |
| LED pitch | 24.2 mm |
| Beam angle | 45˚ |
| Color designation | Warm white |
| Color temperature CCT | 3000 K |
| Color consistency | 3-Step MacAdam (3 SDCM) |
| Color rendering index CRI | Ra > 94 |
| Luminous flux | 1127 lm / m |
| Light Direction | |
| Lens | Symmetric |
| General Characteristics | |
| Material | Copper |
| General Characteristics | |
| Surface material | Coating |
| Color | Black |
| Mounting | Adhesive tape |
| LED rows | 1 |
| Channels | 1 |
| Dimensions & Weight | |
| Cutting possibility | 170 mm / 7 LEDs |
| Length | 5000 mm |
| Width | 21 mm |
| Height | 9 mm |
| Weight | 1620 g |
| Unit packing | N/A |




